Any New Car Cheaper
FACT: Of the 1,153,270 NEW cars sold in Australia in 2018, only 3% of those new car buyers purchased at the best price.
FACT: Of the 1,153,270 NEW cars sold in Australia in 2018, only 3% of those new car buyers purchased at the best price.
FACT: Of the 1,153,270 NEW cars sold in Australia in 2018, only 3% of those new car buyers purchased at the best price.
I can help you buy your next new car cheaper than you can yourself. Here are a few examples of what I’ve saved my customers over the last few months
Brand | Model | Variant | Options | Transmission | Style | RRP | Your Price | Saving |
---|---|---|---|---|---|---|---|---|
Volkswagen | Golf R | Special Edition | Sunroof, Mettalic, Paint | Auto | $70,568 | $64,500 | $6,068 | |
Toyota | RAV4 Cruiser Pack AWD | H/Light Protectors, Mats | Auto | 47816 | 43255 | 4561 | ||
Toyota | Yaris YR | H/Light Protectors, Mats | Auto | 25710 | 24500 | 1210 | ||
Toyota | Kluger GXL 2WD | H/Light Protectors, Mats | Auto | 60822 | 52500 | 8322 | ||
Lexus | NX300 | Window Tint | Auto | 63618 | 52500 | 8322 | ||
Mitsubishi | Triton GLX | 4WD | Auto | Single Cab with Tray | 35933 | 30510 | 5423 | |
Mazda | CX-5 | Maxx Sport | Window Tint | Auto | Single Cab with Tray | 36369 | 32000 | 4369 |
Subaru | Forester | Auto | 37673 | 35173 | 2500 |
Get More Information and Save $$$
SUBMIT NOW or call me personally on 0418 748 498 to save thousands
Isuzu MU-X
Kia Stinger
Nissan Pathfinder
Nissan Juke
Nissan X-Trail
Previous slide
Next slide
In most cases, prices shown above include some accessories.
Office: 2/265 Oxley Avenue, Margate Q 4019
Phone: 0418 748 498
Email: [email protected]
Web: www.carbusiness.com.au
Phone: 0418 748 498
Email: [email protected]
Web: www.carbusiness.com.au